<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Marshall&#039;s Physics Blog</title>
	<atom:link href="http://burkphysics.com/wordpress/marshallg/feed/" rel="self" type="application/rss+xml" />
	<link>http://burkphysics.com/wordpress/marshallg</link>
	<description>Just another Burk Physics Sites site</description>
	<lastBuildDate>Tue, 06 Dec 2011 19:02:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>CVPM Visual</title>
		<link>http://burkphysics.com/wordpress/marshallg/2011/12/06/cvpm-visual-2/</link>
		<comments>http://burkphysics.com/wordpress/marshallg/2011/12/06/cvpm-visual-2/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 18:56:52 +0000</pubDate>
		<dc:creator>marshallglover</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://burkphysics.com/wordpress/marshallg/?p=12</guid>
		<description><![CDATA[Capstone Visual]]></description>
			<content:encoded><![CDATA[<p><a href="http://yourimg.in/m/296wjn5.png">Capstone Visual</a></p>
]]></content:encoded>
			<wfw:commentRss>http://burkphysics.com/wordpress/marshallg/2011/12/06/cvpm-visual-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Revised CVPM Capstone</title>
		<link>http://burkphysics.com/wordpress/marshallg/2011/12/06/revised-cvpm-capstone/</link>
		<comments>http://burkphysics.com/wordpress/marshallg/2011/12/06/revised-cvpm-capstone/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 18:52:00 +0000</pubDate>
		<dc:creator>marshallglover</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://burkphysics.com/wordpress/marshallg/?p=6</guid>
		<description><![CDATA[CVPM Capstone In this experiment, the objective is to find what the velocity of an object must be in order for it to reach any given point.  In context, I created a soccer field and placed a cone at one &#8230; <a href="http://burkphysics.com/wordpress/marshallg/2011/12/06/revised-cvpm-capstone/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p align="center">CVPM Capstone</p>
<p>In this experiment, the objective is to find what the velocity of an object must be in order for it to reach any given point.  In context, I created a soccer field and placed a cone at one point and the ball at another.  In the diagram of the field, you can see that a right triangle can be formed from just the two points. Once the field was formed, I quantified the lengths of the X and Y coordinates, since the ball lies on a flat plane.  Since the X position of the cone was -30m and the Y position was 5m and the X position of ball was 50m and the Y position was 2m, you use the distance formula for the points (-30m, 5m) and (50m, 2m).  You will discover that the distance from the ball to the cone is approximately 80m. From these x and y values, I calculated the velocity need by using the slope method of rise over run.  3m over 80m is 3/80(m/s); however, since the cone is located on a negative part of the grid for its X-value, the value of the distance the ball travels is negative.  Therefore, instead of 3/80(m/s), the velocity will be negative, giving it a velocity of -3/80(m/s).  The velocity doesn’t have to be -3/80(m/s), it just has to be proportional to 3/80m.</p>
<p>&nbsp;</p>
<p>By finding the velocity of that the object must travel in order reach a certain point allows you to use any starting point and reach any unknown point wish to reach.  When using VPython, the y coordinate isn’t used to measure the vertical shift of the object but rather its height on a 3-D plane.  Altering the Z-coordinate is what substitutes for the up and down shift on the plane.  However, on a flat plane like the diagram, the Y coordinate is what is used to change the vertical position of an object.  Keep this in mind because it becomes very confusing if you don’t understand the correlation between a flat plane on a paper diagram and a 3-D plane on VPython.</p>
<p>&nbsp;</p>
<p>In conclusion, from the ball’s starting position of (50,0,2)m, I discovered that the soccer ball’s velocity of -3/80(m/s) successfully arrived me at the position of the cone (-30,0,5)m in approximately 9.8s.</p>
]]></content:encoded>
			<wfw:commentRss>http://burkphysics.com/wordpress/marshallg/2011/12/06/revised-cvpm-capstone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CVPM Capstone</title>
		<link>http://burkphysics.com/wordpress/marshallg/2011/11/07/cvpm-capstone/</link>
		<comments>http://burkphysics.com/wordpress/marshallg/2011/11/07/cvpm-capstone/#comments</comments>
		<pubDate>Mon, 07 Nov 2011 16:53:52 +0000</pubDate>
		<dc:creator>marshallglover</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://burkphysics.com/wordpress/marshallg/?p=3</guid>
		<description><![CDATA[CVPM Capstone In this experiment, the objective is to find what the velocity of an object must be in order for it to reach any given point. In context, I created a soccer field and placed a cone at one &#8230; <a href="http://burkphysics.com/wordpress/marshallg/2011/11/07/cvpm-capstone/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>CVPM Capstone</p>
<p>	In this experiment, the objective is to find what the velocity of an object must be in order for it to reach any given point.  In context, I created a soccer field and placed a cone at one point and the ball at another.  In the diagram of the field, you can see that a right triangle can be formed from just the two points. Once the field was formed, I quantified the lengths of the X and Y coordinates, since the ball lies on a flat plane.  Since the X position of the cone was -30m and the X position of ball was 50m, the total distance between these two points horizontally was 80m.  For Y coordinates, the y-value of the cone was 5m and the y-value of the ball was 2m.  Therefore, the total distance between these points vertically is 3m.  From these x and y values, I calculated the velocity need by using the slope method of rise over run.  3m over 80m is 3/80(m/s); however, since the cone is located on a negative part of the grid for its X-value, the value of the distance the ball travels is negative.  Therefore, instead of 3/80(m/s), the velocity will be negative, giving it a velocity of   -3/80(m/s).  The velocity doesn’t have to be -3/80(m/s), it just has to be proportional to 3/80m.  </p>
<p>	By finding the velocity of that the object must travel in order reach a certain point allows you to use any starting point and reach any unknown point wish to reach.  When using VPython, the y coordinate isn’t used to measure the vertical shift of the object but rather its height on a 3-D plane.  Altering the Z-coordinate is what substitutes for the up and down shift on the plane.  However, on a flat plane like the diagram, the Y coordinate is what is used to change the vertical position of an object.  Keep this in mind because it becomes very confusing if you don’t understand the correlation between a flat plane on a paper diagram and a 3-D plane on VPython.  </p>
<p>	In conclusion, from the ball’s starting position of (50,0,2)m, I discovered that the soccer ball’s velocity of -3/80(m/s) successfully arrived me at the position of the cone (-30,0,5)m in approximately 9.8s.  </p>
]]></content:encoded>
			<wfw:commentRss>http://burkphysics.com/wordpress/marshallg/2011/11/07/cvpm-capstone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hello world!</title>
		<link>http://burkphysics.com/wordpress/marshallg/2011/09/05/hello-world/</link>
		<comments>http://burkphysics.com/wordpress/marshallg/2011/09/05/hello-world/#comments</comments>
		<pubDate>Mon, 05 Sep 2011 19:20:30 +0000</pubDate>
		<dc:creator>marshallglover</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://burkphysics.com/marshallg/?p=1</guid>
		<description><![CDATA[Welcome to Burk Physics Sites. This is your first post. Edit or delete it, then start blogging!]]></description>
			<content:encoded><![CDATA[<p>Welcome to <a href="http://burkphysics.com/wordpress/">Burk Physics Sites</a>. This is your first post. Edit or delete it, then start blogging!</p>
]]></content:encoded>
			<wfw:commentRss>http://burkphysics.com/wordpress/marshallg/2011/09/05/hello-world/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
