<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Burk Physics</title>
	<atom:link href="http://burkphysics.com/wordpress/feed/" rel="self" type="application/rss+xml" />
	<link>http://burkphysics.com/wordpress</link>
	<description>The blog network for Mr. Burk&#039;s Physics Classes</description>
	<lastBuildDate>Sat, 10 Sep 2011 01:26:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Capstone idea: model Throcky</title>
		<link>http://burkphysics.com/wordpress/blog/2011/09/10/capstone-idea-model-throcky/</link>
		<comments>http://burkphysics.com/wordpress/blog/2011/09/10/capstone-idea-model-throcky/#comments</comments>
		<pubDate>Sat, 10 Sep 2011 01:26:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[capstone ideas]]></category>

		<guid isPermaLink="false">http://burkphysics.com/wordpress/?p=10</guid>
		<description><![CDATA[Capstone idea: today&#8217;s problem about Throkmorton could actually be turned into a capstone pretty easily. You could write a Vpython program to model Throky&#8217;s motion, and run it hundreds of times in a few seconds to see how far throcky gets from his starting point each time. Throky&#8217;s path is actually called a 1-D random [...]]]></description>
			<content:encoded><![CDATA[<p>Capstone idea: today&#8217;s problem about Throkmorton could actually be turned into a capstone pretty easily. You could write a Vpython program to model Throky&#8217;s motion, and run it hundreds of times in a few seconds to see how far throcky gets from his starting point each time. Throky&#8217;s path is actually called a 1-D random walk, and it&#8217;s the very same thing that a photon (light particle) has to do when it is produced during a fusion reaction in the middle of the sun, and has to eventually make its way to the surface. What&#8217;s amazing is the photon is constantly interacting with other atoms, being absorbed and re-emitted in random directions (just like Throcky&#8217;s coin flip), and because of this, the journey of this photon takes 4000 years. </p>
]]></content:encoded>
			<wfw:commentRss>http://burkphysics.com/wordpress/blog/2011/09/10/capstone-idea-model-throcky/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

